PURE
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Oberleuken (Saarland, Germany) | since 2005 | Sewage Water | Reed Bed Treatment Plant | Sewage Water Treatment | suitable for 600 habiants |
| Fliesteden (North Rhine-Westphalia, Germany) | since 2004 | Rain and Sewage Water | Bio Retention Filter | Sewage Water Treatment | 1,000 m² Filterarea, 1,900 m³ Filtervolume, Out Flow 28 l/s |
| 2004 | Sludge | Sewage Sludge Treatment | Sludge Treatment | 1.000 m³ Sludge | |
| 2004 | Sludge | Sewage Sludge Treatment | Sludge Treatment | 1.035 m³ Sludge | |
| Mechernich (North Rhine-Westphalia, Germany) | since 2004 | Rain and Sewage Water | two Bio Retention Filter | Sewage Water Treatment | 80 respectively 240 m² Filterarea |
| Rommerskirchen (North Rhine-Westphalia, Germany) | since 2004 | Rain and Sewage Water | two Bio Retention Filter | Sewage Water Treatment | 950 m² Filterarea, 1.170 m³ Filtervolume respectively 860 m² Filterarea, 1.080 m³ Filtervolume |
| since 2004 | Rain and Sewage Water | Bio Retention Filter |
Sewage Water Treatment |
round Overflow Basin | |
| Langenmosen (Bavaria, Germany) | 2003 | Sludge | Sewage Sludge Treatment | Sludge Treatment |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
