Projects - Water
Produced Water
| Project |
Year | Media |
Applied Techniques |
Contaminants |
Caracteristics |
| |
2010 | PW |
Groundwater
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| 2006 | GW | Oil Separator, Coalescence Separator, Lime Stabilisation, Neutralisation, Deferrisation, Precipitation, Flocculation, Column Stripper, Activated Carbon Filter, Infiltration | BTEX, MKW, PAK, MTBE | 40 m³/h Explosion Protection | |
| Berlin, Arena (Germany) | 2005 - 2006 | GW | Decarbonisation, Deferrisation, Compact Stripper, Vacuum Stripper, Activated Carbon Filter, Infiltration | Cis, CKW, LHKW, VC | 40 m³/h |
| Gießen (Germany) | since 2005 | GW | Neutralisation, Compact Stripper, Activated Carbon Filter, Ion Exchanger | CHC, Ni, Zn | 1 m³/h |
| Hallschlag (Germany) | 2000 - 2006 | GW | Pilot Plant: Precipitation, Flocculation, Activated Carbon Filter Permanent Plant: Pressure Drum Filter, Activated Carbon Filter | Explosive Residues | 25 - 50 m³/h |
| Abony (Hungary) | 2005 | GW | Column Stripper, Activated Carbon Filter | CHC | |
| Frosinone(Italy) | since 2005 | GW | Groundwater Wells, Compact Stripper, Filtration, Activated Carbon Adsorption, Dosing of Lime Stabilisator |
halogenated VOC, BTEX |
2 m³/h |
| since 2004 | GW | Filtration, Activated Carbon Adsorption, Others | Frame Contract for Petrol Station Remediation | Standardised Plant Units, ATEX-conform | |
| since 2004 | GW | Funnel & Gate | Remediation of a Gasworks Site | 1.2 km Funnel, Duration 50 Years | |
| since 2004 | GW | Iron Removal, Sedimentation, Inclined Tube Settler, Filtration, Activated Carbon Adsorption | BTEX, halogenated VOC, PAH, Iron | up to 72 m³/h, Alarm System | |
| since 2004 | GW | Precipitation, Flocculation, Sedimentation, Filtration, Activated Carbon Adsorption, Stripper | halogenated VOC | 10 m³/h | |
| 2003 - 2004 | GW, Soil | Groundwater-Lowering, Excavation, Demolition, UV-Oxidation, Activated Carbon Adsorption | Alkylphenole, PAH, TPH | 80 to Tarphase | |
| since 2003 | GW | Filtration, Activated Carbon Adsorption, Heavy Metal Adsorption | PAK | up to 15 m³/h, Process Visualisation, SMS-Alarm | |
| since 2002 | GW | Phase Separation | Kerosene | free Phase up to 170 cm thick | |
| since 2002 | GW | Precipitation, Flocculation, Sedimentation, Activated Carbon Adsorption, Sludge Dewatering by Chamber Filter-Press | halogenated VOC, Cr | 2 m³/h | |
| Hamburg (Germany) | since 1998 | GW | Iron Removal, Activated Carbon Adsorption, Sludge Dewatering, Biological Treatment | AOX, COD, Iron, Chlorobenzene, Chlorophenol | 20 m³/h Wasser |
| since 1997 | GW | SIPEX, Vacuum Stripper, Catalytic Oxidation, Gas Scrubber, Activated Carbon Adsorption | BTEX, halogenated VOC, Chlorobenzene, Naphthaline | 140 m³/h, Process Visualisation |
Groundwater / Soil Vapour / Off Gas
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| 2002 - 2007 | GW, Soil Vapour | Soil Vapour: Activated Carbon Filter, Catalytic Oxidation GW: Stripper, Activated Carbon Filter, Dosing of Nutrients, Infiltration | BTEX, TPH | Combination of in situ and on-site techniques 4 m³/h Water 1,000 m³/h Air | |
| Hajduböszörmeny (Hungary) | since 2004 | GW | Sandfiltration, Activated Carbon Adsorption, Oxidation, Precipitation, Flocculation, Stripper, Reversed Osmosis, Vapourisation | Molybdenum, Strontium, Selenium, Cyanide, Nitrogen | 12 Container Modules, central OPLC, separate OPLC for Reversed Osmosis and Vapourisation, Alarm System |
| since 2004 | GW, Soil Vapour | Phase Separation, Bioremediation | aromatic HC, halogenated VOC | 800 m³/h Soil Vapour, Data Transfer | |
| since 2004 | GW, Soil Vapour | Phase Separation, Bioremediation | Kerosene | 250m³/h Soil Vapour | |
| since 2004 | GW, Soil Vapour, Off Gas | Precipitation, Flocculation, Filtration, Compact Stripper, Activated Carbon Adsorption | TPH, BTEX, PAH, Kerosene, Heavy Metals | 9 m³/h Water, 350 m³/h Gas, Process Visualisierung, OPLC, Remote Control, Alarm System | |
| 2002 - 2004 | GW, Soil Vapour, Off Gas | Stripper, Catalytic Oxidation, Activated Carbon Adsorption, Heavy Metal Adsorption | HeavyMetals, halogenated VOC, TPH, PAH | 8 m³/h Water, 1.000 m³/h Gas | |
| since 2003 | GW, Soil Vapour | Skimmer, Oil Separator, Activated Carbon Adsorption | Fuel, PER | 6 m³/h Water, 1000 m³/h Soil Vapour, OPLC, Remote Control | |
| Nederland | since 2001 | GW, Soil Vapour, Off Gas | Sedimentation, Stripper (three stages), Activated Carbon Adsorption, Air Sparging | halogenated VOC | 12 m³/h Water, 1200 m³/h Gas, Process Visualisation, OPLC, Remote Control |
| 2000 | GW, Soil Vapour, Off Gas | Iron Removal, Sandfiltration, Compact Stripper, Activated Carbon Adsorption | BTEX | 20 m³/h Water | |
| since 1998 | GW, Soil Vapour, Off Gas | Soil Vapour Extraction, Vacuum Stripper, Catalytic Oxidation | BTEX | 5 kg/d BTEX Removal |
Drinking Water
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Vicenza (Italy) | since 2002 | Drinking Water | Sandfiltration, Activated Carbon Adsorption, Oxidation, Belüftung | up to 170 m³/h | |
| 1999 - 2001 | Drinking Water | Activated Carbon Adsorption | Fuel Oil | 360m³/h, Emergency Device |
Excavation Water
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Berlin, Alexa | 2005 - 2006 | Exc. Water, GW | Column Stripper, Activated Carbon Filter | Cis, CHC, HVOC, PAH, VC | 290 m³/h Water 1.450 m³/h Air |
| since 2004 | Excavation Water, GW | Sedimentation, Filtration, Activated Carbon Adsorption, Ion Exchange | TPH, BTEX, PAH, Phenol, Cyanide | 15m³/h Water | |
| since 2003 | Excavation Water, GW | Precipitation, Flocculation, Filtration, Activated Carbon Adsorption, Sedimentation, Coalescence Stage | TPH, BTEX, PAH | 10 m³/h Water |
Tunneling Water
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Faido (Switzerland) | since 2004 | Tunneling Water | Neutralisation, Oxidation, Precipitation, Flocculation, Sedimentation, Filtration, Activated Carbon Adsorption | Nitrite, pH, AOX, TPH, Particular Matter | Remote Control, OPLC, SMS-Alarm, 100 % Operational Availability |
| since 2002 | Tunneling Water | Oxidation, Filtration, Oil Separator, Wire Press, Cooling | Nitrite, Oil | Capacity up to 2,000 m³/h, Online-Supervision, SMS-Alarm |
Seepage Water, Leachate
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| 2005 | Leachate | Oil Separator, Oxygenation, Ion Exchanger, Bioreactor | TPH, PAH, Cyanide | 3,6 m³/h Remote Supervision | |
| since 2004 | Seepage Water, GW | Oxidation, Precipitation, Flocculation, Sedimentation, Filtration, Activated Carbon Adsorption | AOX, COD, Iron, Chlorobenzene, Chlorophenol | fully automatic Operation with Remote Control | |
| since 2002 | Seepage Water, GW | Sedimentation, Filtration, Activated Carbon Adsorption | TPH | up to 25 l/s, Process Visualisation, OPLC, Remote Control | |
| 1998 - 2002 | Seepage Water, GW | Activated Carbon Adsorption | AOX, COD | 20.000 m³/a Seepage Water |
Industrial Waste Water / Process Water
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| 2005 | Cooling Water | Sand Filter | Particulate Matter | 90 m³/h, integration into the existing cooling water circulation, fully automated backwashing, PLC |
Produced Water / Excess Water from oil production
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| 2008 | Produced Water | Reed Bed Plant | oil residues | dimensions: 1.8 x 3.3 km |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
