Projects - Soil/Contaminated sites
Gasworks / Military Sites
| Project | Year | Media | Applied Techniques |
Contaminants | Characteristics |
| 2005-2006 | Soil | Recovery of Ammunition, Tent Cover, Treatment in STC, Waste Air Treatment | PAH, Ammunition, Explosive Residues | 3,000 to | |
| Frankfurt (Germany) | 2005 | Soil | Bored Pile Wall, Dewatering, Tent Cover, Soil Exchange, Treatment in STC, Excavation Water and Waste Air Treatment | BTEX, PAH, Phenols, Heavy Metals, Construction Debris, Ammonia, Cyanide | 40,000 to |
| Bad Kreuznach (Rhineland-Palatinate, Germany) | 2004 | Soil | Conversion, Demolition, Excavation, Disposal | TPH, BTEX, PAH | 120,000 m³ Excavation, Disposal 6,000 to Construction Debris and 100,000 to Soil |
| Sembach (Baden-Wuerttemberg, Germany) | 2002 - 2003 | Soil | Top-Turn, On-Site-Remediation | TPH, BTEX | 10.000 m² Remediation Area |
| 2004 | Soil, Excavation Water | Excavation, Replacement Borings, Disposal, Sedimentation, Activated Carbon, Cyanide Adsorption | PAH, Cyanide | former Gasworks Site, app. 18,000 to Soil | |
| 2002 | Soil, Excavation Water | Excavation, Sump Drainage | PAH, Cyanide | former Gasworks Site | |
| Halle (Germany) | 2004 | Soil, Tar Pit | Sheet Pile Wall, Excavation | PAH, TPH | 2,000 to Tar |
Industrial Sites / Nuclear Sites
| Project | Year | Media | Applied Techniques |
Contaminats | Characteristics |
| Freiburg i. Br. (Germany) | 2005 | Soil | 4.500 m³ conventional excavation, 1.000 m³ Soil exchange | CHC, PAK, MKW | |
| Großheringen (Germany) | 2006 | Soil, Exc. Water | Sheet Pile Wall, Bored Pile Wall, Dewatering, Soil Exchange, Disposal, Treatment in STC, Excavation Water Treatment | TPH, Heavy Metals | 9,000 to |
| 2005 | Soil | Dismantling, Mechanical Treatment, Drainage Trenches, Surface Cover System, Landfill Construction, Disposal | TPH, PAH, As, Pb, Asbestos, Construction Debris, AMF, Dust | 62,000 m³ Converted Space | |
| 2005 | Soil, Exc. Water | Dewatering, Replacement Borings: Depth to 20 m, Cut-Off Wall, Shipping, Excavation Water Treatment | As, Cu, Pb, Suspended Particles | 70,000 to | |
| Premnitz (Germany) | 2006 | Soil, Exc. Water | Dismantling, Sub-Surface Clearance, Tent Cover, Replacement Borings, Excavation Water and Waste Air Treatment | Alkyl-Lead, Construction Debris | |
| Leuna, Old Refinery (Germany) | 2006 | Soil, Exc. Water, Soil Vapour | Sub-Surface Clearance, Mechanical Treatment, Dewatering, Treatment in STC, Excavation Water and Soil Vapour Treatment | BTEX, TPH, PAH | 460,000 to |
| 2005 | Construction Debris | Demolition, Disposal | PAH, Heavy Metal containing Paint, Asbestos, artifical Mineral Fibre (AMF) | app. 14.000 m³ Demolition | |
| 2004 | Soil, Excavation Water | Excavation, Replacement Borings, Disposal, Excavation Water, Tent Cover with Off-Gas Treatment |
PAH | 113,000 to Soil, 30.000 to disposed by train, 300 to Construction Debris | |
| 2003 | Soil, Excavation Water | Soil, Excavation Water | Tetraethyl-, Tetramethyl Lead, TPH | 300 m² Area, 12 m deep Contamination, 4,500 to Soil | |
| Koenigsee (Thuringia, Germany) | 2004-2005 | Soil, Construction Debris, Excavation Water | Brownfield Restoration, Excavation, Dismantling, Disposal, Excavation Water | TPH, Chrome, Lead | 25,000 m² Area, 65,000 to Soil, 20,000 to Construction Debris |
| 2005 | Soil, Construction Debris, Excavation Water, Off-Gas | Tent Cover with Off Gas Treatment, Excavation, Disposal, Sheet Pile Wall, Phase Separation, Counter Flow Scrubber, Activated Carbon Adsorption | Softener, TPH, Phenol, Paraffin, aromatic HC, Ether | Off Gas Treatment 90.000 m³/h, 53.000 to Soil, 500 to Construction Debris | |
| 2005 | Construction Debris, Concrete | Dismantling of a Research Reactor | AMF, Suspended Particles | Concrete Cutting, Special Static Requirements | |
| since 2003 | Soil, Excavation Water | Excavation, Replacement Borings | radioactive Contamination | 10,000 to Soil | |
| 2004 | Soil, Construction Debris, Excavation Water | Dismantling, Demolition, Excavation, Disposal | TPH, PAH, Phenols, Construction Debris | 73,000 to Soil, 3,000 to Construction Debris disposed in Soil Treatment Centre Hirschfeld | |
| 2005 | Soil, Soil Vapour | Soil Exchange, in situ: Aeration, Nutrient Supply, Activated Carbon Filter | TPH | Four Remediation Sites |
Landfill Sites
| Project | Year | Media | Applied Techniques |
Contaminants | Characteristics |
| 2003 | Residuals of bore rinsing | Excavation, Disposal | PAH, TPH | 35,000 to | |
| 2003 | Soil | Mixed In Place, Sealing Wall, Landfill Sealing liner system | Zinc, Cadmium, Lead, Copper, Nickel | 415 m long, 12 m deep Sealing Wall |
Funnel and Gate / Reactive Barriers / Drainage
| Project | Year | Media | Applied Techniques |
Contaminants | Characteristics |
| Asperg (Baden-Wuerttemberg, Germany) | 2003 | GW, Drainage | Drainage | ||
| Geretsried (Bavaria, Germany) | 2004 | GW, Drainag | Drainage | ||
| since 2004 | GW | Funnel & Gate | Gaswork Site Remediation | 1.2 km Funnel, Duration 50 Years |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
