Projects - Air
Waste Air / Soil Vapour
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Frankfurt (Germany) | 2004-2005 | Waste Air | Catalytic Oxidation | BTEX | 1,000 m³/h |
| Großlehna (Germany) | 2005 | Waste Air | Catalytic Oxidation | VOC | 2,500 m³/h |
| Shannon (Ireland) | 2005 | Waste Air | Activated Carbon Filter, Catalytic Oxidation, Gas Scrubber | CHC, HVOC | 1,000 m³/h Explosion Protection |
| Cartagena (Spain) | 2005 | Soil Vapour | Soil Vapour Extraction, Activated Carbon Filter | BTEX | 500 m³/h Consistent with ATEX, Explosion Protection |
| 2005 | Waste Air | Tent Cover with Off Gas Treatment, Excavation, Disposal, Sheet Pile Wall, Phase Separation, Counter Flow Scrubber, Activated Carbon Adsorption | Softener, TPH, Phenol, Paraffin, aromatic HC, Ether | Off Gas Treatment 90.000 ³/h | |
| Wiesbaden (Germany) | 2003 | Soil Vapour | Soil Vapour Extraction, Catalytic Oxidation, Activated Carbon Adsorption | halogenated VOC, BTEX | 300m³/h Soil Vapour |
Soil Vapour / Groundwater
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Ras Al Khaimah (UAE) | 2006 | Soil Vapour | Phase Separation (Xi-Tech), Groundwater and Soil Vapour Treatment | BTEX, CHC, TPH, Phase | BTEX, CHC, TPH, Phase |
| 2002-2007 | GW, Soil Vapour | Soil Vapour: Activated Carbon Filter, catalytic Oxidation GW: Stripper, Activated Carbon Filter, Dosing of Nutrients, Infiltration | BTEX, TPH | Combination of in situ and on-site techniques 4 m³/h Water 1.000 m³/h Air | |
| since 2004 | Soil Vapour, GW | Phase Separation, Bioremediation | Kerosene | 250 m³/h Soil Vapour | |
| since 2004 | Soil Vapour, Off Gas, GW | Filtration, Stripper (two stages), Activated Carbon Adsorption | aromatic HC, halogenated VOC | 800 m³/h Soil Vapour, Data Transfer | |
| since 2004 | Soil Vapour, Off Gas, GW | Precipitation, Flocculation, Filtration, Compact Stripper, Activated Carbon Adsorption | TPH, BTEX, PAH, Kerosene, Heavy Metals | 9 m³/h Water, 350 m³/h Gas, Process Visualisierung, OPLC, Remote Control, Alarm System | |
| since 2003 | Soil Vapour, GW | Skimmer, Oil Separator, Activated Carbon Adsorption | Fuel, PER | 6 m³/h Water, 1,000 m³/h Soil Vapour, OPLC, Remote Control | |
| Foxboro (GB) | since 2001 | Soil Vapour, GW | Sedimentation, Stripper (three stages), Activated Carbon Adsorption, Air Sparging, Soil Vapour Extraction | LHKW | 12 m³/h Water, 1200 m³/h Soil Vapour, Process Visualisierung, OPLC, Remote Control |
| since 1998 | Soil Vapour, Off Gas, GW | Soil Vapour Extraction, Vacuum Stripper, Catalytic Oxidation | BTEX | 5 kg/d BTEX Removal | |
| since 2005 | Soil, Soil Vapour | Soil Exchange, in situ: Aeration, Nutrient Supply, Activated Carbon Filter | TPH | Four Remediation Sites |
Off Gas / Groundwater
| Project | Year | Media | Applied Techniques | Contaminants | Characteristics |
| Bayreuth (Germany) | 2002 - 2004 | Off Gas, GW | Stripper, Catalytic Oxidation, Activated Carbon Adsorption, Heavy Metal Adsorption | HeavyMetals, halogenated VOC, TPH, PAH | 8 m³/h Water, 1,000 m³/h Gas |
| 2000 | Off Gas, GW | Iron Removal, Sandfiltration, Compact Stripper, Activated Carbon Adsorption | BTEX | 20 m³/h Water |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
