Facts and Data BAUER Environment Group
BAUER Environment Group owns several regional branch offices all over Germany:
| Germany | Europe | World |
|
22113 Hamburg |
England | Katar : Doha |
| 14621 Schönwalde-Glien (Berlin) | Italy | VAE : Abu Dhabi |
| 99752 Bleicherode | Hungary | Oman: Muscat / Nimr |
| 50354 Hürth | Spain | |
| 04741 Roßwein | ||
| 09634 Hirschfeld | ||
| 86529 Schrobenhausen | ||
| 78655 Dunningen-Seedorf | ||
Annual Turnover
| Jahr | BAUER Group | BAUER Environment Group |
| 2004 | 649,0 Mio. EUR | 34,5 Mio. EUR |
| 2005 | 835,4 Mio. EUR | 42,5 Mio. EUR |
| 2006 | 979,9 Mio. EUR | 51,0 Mio. EUR |
| 2007 | 1.033,0 Mio. EUR | 37,4 Mio. EUR |
| 2008 | 1.290,8 Mio. EUR | 30,1 Mio. EUR |
| 2009 | 1.096,5 Mio. EUR | 39,9 Mio. EUR |
| 40,9 Mio. EUR |
Employees
| Jahr | BAUER Group | BAUER Environment Group |
| 2004 | 4.200 | 127 |
| 2005 | 5.155 | 169 |
| 2006 | 5.541 | 170 |
| 2007 | 6.983 | 145 |
| 2008 | 8.674 | 120 |
| 2009 | 8.872 | 156 |
| 2010 | 158 |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
