Facts and Data BAUER Environment Group
BAUER Environment Group owns several regional branch offices all over Germany:
| Germany | Europe | World |
|
22113 Hamburg |
England | Katar : Doha |
| 14621 Schönwalde-Glien (Berlin) | Italy | VAE : Abu Dhabi |
| 99734 Nordhausen | Hungary | Oman: Muscat / Nimr |
| 99752 Bleicherode | Spain | |
| 50354 Hürth | ||
| 04741 Roßwein | ||
| 09634 Hirschfeld | ||
| 86529 Schrobenhausen | ||
| 78655 Dunningen-Seedorf | ||
Annual Turnover
| Jahr | BAUER Group | BAUER Environment Group |
| 2004 | 649,0 Mio. EUR | 42,2 Mio. EUR |
| 2005 | 835,4 Mio. EUR | 45,1 Mio. EUR |
| 2006 | 979,9 Mio. EUR | 45,3 Mio. EUR |
| 2007 | 1.033,0 Mio. EUR | 37,4 Mio. EUR |
| 2008 | 1.290,8 Mio. EUR | 35,1 Mio. EUR |
Employees
| Jahr | BAUER Group | BAUER Environment Group |
| 2004 | 4200 | 127 |
| 2005 | 5155 | 169 |
| 2006 | 5541 | 170 |
| 2007 | 6983 | 153 |
| 2008 | 8674 | 120 |
© 2009 by BAUER Aktiengesellschaft. All rights reserved.
